Inicio › Empresas › KALLPA GENERACION S.A.
KALLPA GENERACION S.A.
RUC 20510992904 · Empresas emisoras · Servicios publicos
Último año disponible: 2015 (individuales)
- Activo total732,331
- Patrimonio186,304
- Ingresos447,679
- Utilidad neta45,138
Montos en miles de USD. En las tablas, montos en miles de la moneda de reporte de cada año.
Estados individuales
| Año | Moneda | Activo total | Patrimonio | Ingresos | Utilidad neta | ROE | Margen neto |
|---|---|---|---|---|---|---|---|
| 2015 | USD | 732,331 | 186,304 | 447,679 | 45,138 | 25.3 % | 10.1 % |
| 2014 | USD | 729,881 | 171,219 | 436,673 | 53,089 | 33.4 % | 12.2 % |
| 2013 | USD | 613,027 | 146,980 | 394,055 | 43,221 | 25.3 % | 11.0 % |
| 2012 | USD | 668,712 | 194,698 | 276,341 | 33,818 | 18.9 % | 12.2 % |
| 2011 | USD | 595,787 | 163,006 | 246,619 | 20,642 | 13.6 % | 8.4 % |
| 2010 | USD | 434,967 | 141,286 | 190,043 | 10,377 | 7.6 % | 5.5 % |
| 2009 | USD | 372,141 | 131,766 | 109,815 | 7,689 | 9.0 % | 7.0 % |
Descargar y citar
Cita: AtlasLedger (2026). smv-eeff. Zenodo. https://doi.org/10.5281/zenodo.22981480